As you may know, FUOYE recently concluded its post-UTME screening registration and exercise.
The next step is to know your admission chances based on your screening score.
If you’re looking for how to calculate your screening score or find the screening scores for all courses at FUOYE, you’re in the right page.
FUOYE Screening Points for All Courses
| Courses | Screening score |
|---|---|
| Animal Production and Health | 57.7% |
| Agricultural and Economics Extension | 61.15% |
| Crop Science and Horticulture | 57.65% |
| Food Science and Technology | 60.9% |
| Fisheries and Aquaculture | 57.15% |
| Soil Science and Land Resources Management | 56.65% |
| Water Resources Management and Agrometeorology | 57.3% |
| History and International Relations | 62.7% |
| English and Literary Studies | 63.4% |
| Hospitality and Tourism Management | 57.85% |
| Religious Studies | 55.03% |
| Philosophy | 57.20% |
| Theatre and Media Arts | 63.05% |
| Linguistics and Languages | 63.35% |
| Anatomy | 62.3% |
| Radiology and Radiation Science | 60.5% |
| Physiology | 60.5% |
| Nursing | 63.07% |
| Medical Laboratory Science | 67.07% |
| Business Education | 58.05% |
| Biology Education | 57.7% |
| Agricultural Education | 57.55% |
| Adult Education | 50.00% |
| Mathematics Education | 56.45% |
| Library and Information Science | 58.45% |
| English Language Education | 62.55% |
| Educational Management | 58.5% |
| Chemistry Education | 58.05% |
| Health Education | 58.2% |
| Guidance and Counseling | 60.55% |
| Economics Education | 60.15% |
| Educational Technology | 54.85% |
| Physics Education | 49.3% |
| Human Kinetics | 57.3% |
| Computer Engineering | 63.1% |
| Electrical and Electronics Engineering | 63.75 |
| Civil Engineering | 64.4% |
| Agricultural and Bio-Resources Engineering | 57.2% |
| Mechatronics Engineering | 66.65% |
| Metallurgical and Materials Engineering | 62.05% |
| Mechanical Engineering | 64.5% |
| Building | 53.35% |
| Architecture | 55.64% |
| Urban and Regional Planning | 52.77% |
| Surveying and Geo-informatics | 52.87% |
| Quantity Surveying | 53.35% |
| Law | 71.85% |
| Banking and Finance | 60.9% |
| Business Administration | 65.45% |
| Accounting | 65.15% |
| Public Administration | 62.85% |
| Biochemistry | 62.75% |
| Doctor of Pharmacy | 71.1% |
| Animal and Environmental Biology | 57.35% |
| Mathematics | 57.35% |
| Industrial Chemistry | 55.4% |
| Geophysics | 55.5% |
| Geology | 58.55% |
| Computer Science | 61.95% |
| Physics | 56.65% |
| Environmental Management and Toxicology | 55.68% |
| Plant Science and Biotechnology | 57.85% |
| Microbiology | 61.7% |
| Demography and Social Statistics | 56.1% |
| Criminology and Security Studies | 64.45% |
| Psychology | 59.15% |
| Political Science | 65.2% |
| Peace and Conflict Resolution | 60.2% |
| Mass Communication | 65.95% |
| Economics and Development Studies | 62.9% |
| Sociology | 64.95% |
| Medicine and Surgery | 75% |
How to Calculate FUOYE Screening Score
UTME Applicants
FUOYE uses a screening method that combines your O’Level results and UTME (JAMB) scores to determine your aggregate score, also known as your screening score.
Below is a step by step guide to calculating your screening score at FUOYE
JAMB UTME Score: 60%
O’Level Result: 30%
A1 = 6 points
B2 = 5 points
B3 = 4 points
C4 = 3 points
C5 = 2 points
C6 = 1 point
Number of Sittings: 10%
One sitting: 10 points
Two sittings: 6 points
For example:
If Adewale scored 270 in his UTME (JAMB) with
A1 = 6 points
B3 = 4 points
C5 = 2 points
B2 = 5 points
B2 = 5 points
- UTME Score : (270/400) × 60 = 40.5%
- O’Level Grade Points: 6 + 4 + 2 + 5 + 5 = 22%
- Number of Sittings: 1 sitting = 10%
Adding these scores together, Adewale’s screening score would be:
40.5 + 22 + 10 = 72.5%
How to calculate FUOYE Screening Score for Direct Entry applicants
1st Class: 60 points
2nd Class Upper: 40 points
Example:
If Mathew is a First-Class student with the O’Level grades:
A1 = 6 points
C6 = 1 point
B2 = 5 points
B2 = 5 points
B2 = 5 points
- O’Level Points Total: 6 + 1 + 5 + 5 + 5 = 22
- Screening Score : 60 + 22 = 82%
Note: The screening score above can change from time to time you should just take it as a guide to know your chances for admission here at Savina Academy we would try to update this post once a new screening score is out