UNN 2025/2026 School fees for all courses and payment guide
Paying your school fees at the University of Nigeria, Nsukka (UNN) has become easier than ever. Gone are the days of long queues at banks or spending hours on campus just to make payments. With the university’s online payment system, you can now complete your school fees payment from the comfort of your home using your smartphone or laptop all you need is an internet connection.
Whether you’re a newly admitted student or returning undergraduate, this guide provides a complete overview of the UNN 2024/2025 school fees for all departments, the acceptance fee, the hostel accommodation fees, and the step-by-step process on how to pay your fees online safely.
By following the instructions below, you’ll not only save time but also avoid common payment errors that could delay your registration or clearance.
UNN 2025/2026 School fees for all courses and payment guide
Get the full breakdown of UNN 2025/2026 school fees for all courses, plus a step-by-step guide on how to make your payment easily.
UNN 2025/2026 School Fees for all courses
Below is the official breakdown of the University of Nigeria, Nsukka (UNN) school fees for the 2024/2025 academic session. The fees vary across faculties and departments but remain affordable compared to many federal universities in Nigeria.
| Animal Science | ₦110,800 |
| Agricultural Extension | ₦110,800 |
| Crop Science | ₦110,800 |
| Agricultural Economics | ₦110,800 |
| Food Science and Management | ₦110,800 |
| Soil Science | ₦110,800 |
| Nutrition and Dietetics | ₦110,800 |
| Genetics and Biotechnology | ₦112,300 |
| Home Science and Management | ₦110,800 |
| Foreign Languages and Literary Studies | ₦110,800 |
| Fine and Applied Arts | ₦110,800 |
| English and Literary Studies | ₦110,800 |
| Archaeology | ₦110,800 |
| Theatre and Film Studies | ₦110,800 |
| Music | ₦110,800 |
| Mass Communication | ₦110,800 |
| Linguistics and Nigerian Languages | ₦110,800 |
| History and International Studies | ₦110,800 |
| Microbiology | ₦112,300 |
| Biochemistry | ₦112,300 |
| Medical Biochemistry | ₦120,550 |
| Human Physiology | ₦120,550 |
| Human Anatomy | ₦120,550 |
| Zoology & Environmental Biology | ₦112,300 |
| Plant Science and Biotechnology | ₦112,300 |
| Marketing | ₦114,550 |
| Banking & Finance | ₦114,550 |
| Business Management | ₦114,550 |
| Accountancy | ₦114,550 |
| Library & Information Science | ₦110,800 |
| Human Kinetics and Health Education | ₦110,800 |
| Educational Foundations | ₦110,800 |
| Arts Education | ₦110,800 |
| Adult Education and Extra-Mural Studies | ₦110,800 |
| Social Science Education | ₦110,800 |
| Science Education | ₦110,800 |
| Mechanical Engineering | ₦116,050 |
| Electronic Engineering | ₦116,050 |
| Electrical Engineering | ₦116,050 |
| Civil Engineering | ₦116,150 |
| Agricultural and Bioresources Engineering | ₦116,150 |
| Metallurgical and Material Engineering | ₦116,050 |
| Architecture | ₦114,550 |
| Urban and Regional Planning | ₦114,550 |
| Geoinformatics and Surveying | ₦114,550 |
| Estate Management | ₦114,550 |
| Nursing Science | ₦120,550 |
| Medical Rehabilitation | ₦120,550 |
| Medical Radiography & Radiological Science | ₦120,550 |
| Medical Laboratory Science | ₦120,550 |
| Dentistry | ₦120,550 |
| Pharmacy | ₦120,550 |
| Medicine & Surgery | ₦120,550 |
| Pure & Industrial Chemistry | ₦112,300 |
| Physics & Astronomy | ₦112,300 |
| Mathematics | ₦112,300 |
| Geology | ₦112,300 |
| Computer Science | ₦112,300 |
| Science Laboratory Technology | ₦112,300 |
| Geography | ₦110,800 |
| Economics | ₦110,800 |
| Statistics/Economics | ₦112,300 |
| Statistics | ₦112,300 |
| Psychology | ₦110,800 |
| Political Science | ₦110,800 |
| Philosophy | ₦110,800 |
| Sociology/Anthropology | ₦110,800 |
| Social Work | ₦110,800 |
| Religion and Cultural Studies | ₦110,800 |
| Local government and development studies | ₦110,800 |
| Public Administration and Local Government | ₦110,800 |
| Law | ₦119,050 |
| Veterinary Medicine | ₦119,050 |
| Technical Industrial Education | ₦110,800 |
| Home Economics Education | ₦110,800 |
| Computer & Robotics Education | ₦110,800 |
| Business Education | ₦110,800 |
| Agriculture Education | ₦110,800 |
| Criminology | ₦110,800 |
| Combined Social Sciences | ₦110,800 |
UNN Acceptance fee
The acceptance fee for all newly admitted students at UNN is ₦30,000 only. This fee confirms your admission and must be paid before proceeding with other registration activities.
UNN Hostel Accommodation Fees
UNN offers on-campus accommodation for both male and female students at different price ranges depending on the hostel’s location and facilities:
- Male hostels: ₦20,000 – ₦35,000
- Female hostels: ₦30,000 – ₦150,000
It’s advisable to apply early once the hostel portal opens, as spaces are limited and allocated on a first-come, first-served basis.
How to Pay UNN School Fees
Here’s a simple step-by-step guide to help you make your payment successfully:
- Visit the official UNN student portal at https://unnportal.unn.edu.ng.
- Log in with your Matric Number (for returning students) or JAMB Registration Number (for new students).
- On your dashboard, select “Academic Fees” and then click “School Fees.”
- Generate your Remita Retrieval Reference (RRR) to view your total payable amount.
- You can pay online using your ATM card or print the RRR slip and take it to any commercial bank.
- After successful payment, return to the portal to print your payment receipt.
Important Tip:
It’s safer to pay at the bank to avoid issues like failed transactions or duplicate deductions. Always keep your payment receipts safe, as they’ll be required during your admission clearance and other school processes.
Note: These fees are subject to change from time to time.
That’s why it is important to always visit the school official website for any changes or update https://www.unn.edu.ng/


