LASU screening cut off mark for all courses
Lagos State University, popularly known as LASU, is a public university located in Ojo, Lagos State, Nigeria.
It is funded and managed by the Lagos State government.
Lagos State University has four campuses located on the outskirts of Lagos State, in places such as Ojo (main campus), Ikeja, Epe, and Surulere.
LASU Departmental Cut off mark
Lagos State University has become a highly sought-after university among aspirants, with demand increasing in recent years, making the admission process just as competitive as before.
Lagos State University was the second most sought-after university in the 2024/2025 UTME.
Lagos State University (LASU) has set its general JAMB cut-off mark to 195. Therefore, applicants who scored 195 and above are eligible to apply for the Post-UTME screening exercise.
Achieve Your Admission Goals with Savina Academy!
π Our Success in Numbers:
βοΈ Over 500 students have trusted our one-on-one consultation services.
βοΈ 381 students have successfully gained admission.
βοΈ 119 students have resumed already and are now thriving in their studies.
π’ Your Admission Journey Starts Here!
Let us help you identify whatβs delaying your admission, provide clear guidance, and set you on the path to success.
β¨ Savina Academy β Turning Aspirations into Achievements!
π Contact Us Today!
π± +234 704 887 4023
π§ savinaacademy09@gmail.com
Departmental Cut off mark for all courses offered by LASU
Architecture | 195 |
Agriculture | 195 |
Aeronautic and Astronautic Engineering | 195 |
Arabic Studies | 195 |
Accounting | 195 |
Business Administration | 195 |
Building | 195 |
Biochemistry | 195 |
Botany | 195 |
Banking and Finance | 195 |
Business Education | 195 |
Civil Engineering | 195 |
Christian Religious Studies | 195 |
Chemistry | 195 |
Chemical and Polymer Engineering | 195 |
Computer Science | 195 |
Curriculum Studies | 195 |
Common and Islamic Law | 195 |
Doctor of Pharmacy | 195 |
Dentistry and Dental Surgery | 195 |
Drama, Dramatic, and Performing Arts | 195 |
Doctor of Physiotherapy | 195 |
Economics | 195 |
Early Childhood and Primary Education | 195 |
Education and Accounting | 195 |
Education and Computer Science | 195 |
Education and Christian Religious Studies | 195 |
Education and Chemistry | 195 |
Education and Biology | 195 |
Education and Arabic | 195 |
Education and French | 195 |
Education and Geography | 195 |
Education and English Language | 195 |
Education and Economics | 195 |
Education and Computer Science | 195 |
Education and Political Science | 195 |
Education and Physics | 195 |
Education and Mathematics | 195 |
Education and Islamic Studies | 195 |
Education and History | 195 |
Educational Management | 195 |
Educational Foundations | 195 |
Education and Yoruba | 195 |
Education Language and French | 195 |
Electronics and Computer Engineering | 195 |
Estate Management | 195 |
Environmental Management | 195 |
English Language | 195 |
French | 195 |
Fisheries | 195 |
Fine Arts | 195 |
Fine and Applied Arts | 195 |
Geography and Planning | 195 |
Guidance and Counselling | 195 |
History and International Studies | 195 |
Industrial Engineering and Production | 195 |
Industrial Design | 195 |
Health Education | 195 |
Industrial Relations and Personnel | 195 |
Insurance | 195 |
Library and Information Science | 195 |
Law | 195 |
Islamic Studies | 195 |
Linguistics | 195 |
Mathematics | 195 |
Mass Communication | 195 |
Local Government and Development Studies | 195 |
Marketing | 195 |
Music | 195 |
Microbiology | 195 |
Medical Laboratory Science | 195 |
Medicine and Surgery | 195 |
Mechanical Engineering | 195 |
Nursing and Nursing Science | 195 |
Physics | 195 |
Physical and Health Education | 195 |
Pharmacology | 195 |
Peace Studies | 195 |
Psychology | 195 |
Portuguese and English | 195 |
Political Science | 195 |
Physiology | 195 |
Public Administration | 195 |
Quantity Surveying | 195 |
Radiography and Radiation Science | 195 |
Special Education | 195 |
Sociology | 195 |
Science Laboratory Technology | 195 |
Surveying and Geo-Informatics | 195 |
Technological Management | 195 |
Teacher Education Science | 195 |
Taxation | 195 |
Transport Management Technology | 195 |
Technology and Vocational Education | 195 |
Urban and Regional Planning | 195 |
Yoruba and Communication Arts | 195 |
Zoology | 195 |
LASU Screening cut off mark for all courses
Courses | Merit | Indigene |
---|---|---|
Architecture | 57-65% | 51-60% |
Agriculture | 55-64% | 50-54% |
Aeronautic and Astronautic Engineering | 68-70% | 63-66% |
Arabic Studies | 55-64% | 50-54% |
Accounting | 67-70% | 63-66% |
Business Administration | 59-65% | 55-60% |
Building | 55-60% | 50-55% |
Biochemistry | 60-67% | 59-64% |
Botany | 55-63% | 51-54% |
Banking and Finance | 57-65% | 55-63% |
Business Education | 55-65% | 51-55% |
Civil Engineering | 65-70% | 62-65% |
Christian Religious Studies | 55-60% | 51-54% |
Chemistry | 60-65% | 56-64% |
Chemical and Polymer Engineering | 65-70% | 60-64% |
Computer Science | 72-80% | 66-70% |
Curriculum Studies | 55-60% | 51-54% |
Common and Islamic Law | 55-60% | 51-54% |
Doctor of Pharmacy | 70-77% | 66-69% |
Dentistry and Dental Surgery | 70-75% | 66-69% |
Drama, Dramatic, and Performing Arts | 55-62% | 52-55% |
Doctor of Physiotherapy | 68-73% | 60-66% |
Economics | 57-65% | 53-56% |
Early Childhood and Primary Education | 55-60% | 51-54% |
Education and Accounting | 55-60% | 51-54% |
Education and Computer Science | 55-60% | 51-54% |
Education and Christian Religious Studies | 55-60% | 51-54% |
Education and Chemistry | 55-60% | 51-54% |
Education and Biology | 55-60% | 51-54% |
Education and Arabic | 55-60% | 51-54% |
Education and French | 55-60% | 51-54% |
Education and Geography | 55-60% | 51-54% |
Education and English Language | 55-60% | 51-54% |
Education and Economics | 55-60% | 51-54% |
Education and Computer Science | 55-60% | 51-54% |
Education and Political Science | 55-60% | 51-54% |
Education and Physics | 55-60% | 51-54% |
Education and Mathematics | 55-60% | 51-54% |
Education and Islamic Studies | 55-60% | 51-54% |
Education and History | 55-60% | 51-54% |
Educational Management | 55-60% | 51-54% |
Educational Foundations | 55-60% | 51-54% |
Education and Yoruba | 55-60% | 51-54% |
Education Language and French | 55-60% | 51-54% |
Electronics and Computer Engineering | 59%-68% | 55%-60% |
Estate Management | 55%-60% | 54-57% |
Environmental Management | 55%-60% | 55-57% |
English Language | 57%-61% | 54-57% |
French | 55-59% | 50-54% |
Fisheries | 52-56% | 50-52% |
Fine Arts | 55%-61% | 50-54% |
Fine and Applied Arts | 55%-61% | 50-54% |
Geography and Planning | 55%-61% | 50-54% |
Guidance and Counselling | 55-59% | 50-54% |
History and International Studies | 55-59% | 50-54% |
Industrial Engineering and Production | 55-62% | 51-54% |
Industrial Design | 55-62% | 51-54% |
Health Education | 55-60% | 51-54% |
Industrial Relations and Personnel | 55-62% | 51-54% |
Insurance | 55-62% | 51-54% |
Library and Information Science | 55-62% | 51-54% |
Law | 70-75% | 65-69% |
Islamic Studies | 51-54% | 49-52% |
Linguistics | 55-63% | 51-54% |
Mathematics | 59-55% | 56-60% |
Mass Communication | 59-65% | 55-60% |
Local Government and Development Studies | 55-58% | 52-54% |
Marketing | 59-62% | 55-60% |
Music | 60-67% | 52-55% |
Microbiology | 60-65% | 55-59% |
Medical Laboratory Science | 60-67% | 57-62% |
Medicine and Surgery | 80-85% | 75-79% |
Mechanical Engineering | 62-67% | 57-61% |
Nursing and Nursing Science | 70-77% | 65-70% |
Physics | 59-62% | 55-60% |
Physical and Health Education | 59-62% | 55-60% |
Pharmacology | 65-70% | 60-64% |
Peace Studies | 54-56% | 50-53% |
Psychology | 55-60% | 50-54% |
Portuguese and English | 55-60% | 50-54% |
Political Science | 60-65% | 55-60% |
Physiology | 55-57% | 51-55% |
Public Administration | 60-65% | 52-57% |
Quantity Surveying | 60-65% | 52-57% |
Radiography and Radiation Science | 65-69% | 60-65% |
Special Education | 51-55% | 50-54% |
Sociology | 56-61% | 51-55% |
Science Laboratory Technology | 57-63% | 51-55% |
Surveying and Geo-Informatics | 56-60% | 50-55% |
Technological Management | 55-60% | 50-54% |
Teacher Education Science | 55-60% | 50-54% |
Taxation | 55-60% | 50-54% |
Transport Management Technology | 55-60% | 50-54% |
Technology and Vocational Education | 55-60% | 50-54% |
Urban and Regional Planning | 55-60% | 50-54% |
Yoruba and Communication Arts | 55-60% | 50-54% |
Zoology | 55-60% | 50-54% |
Note: This cut-off mark is not officially set by the school.
These marks are based on research and feedback from various admitted students studying in LASU.
LASU does not officially release their departmental cut-off marks to the public.
Therefore, this should only serve as an estimate of what to expect as the departmental cut-off mark in LASU.
How to Calculate LASU Screening score
Lagos state University (LASU) uses Post UTME screening as their method for admitting students. This method makes use of applicants UTME scores and O level grades.
The screening score is calculated this way:
UTME: 50%
O level: 50%
Here is the breakdown of Level points
A1= 10
B2=9
B3=8
C4=7
C5=6
C6=5
Note: D7, E8 and F9 aren’t allowed for the exercise
To calculate your screening score
- You divide your UTME score by 8
- Add the points for your 5 core O level subjects
- Sum both scores to get your final cut off mark
For Example:
Lawrence scored 289 in JAMB and has
A1=10
B2 =9
B3=8
B3=8
C5=6 in his core O level subjects
So his screening score would be
UTME score/8 => 289/8= 36.125
O level points= 10+9+8+8+6=41%
Screening score= UTME aggregate score + O level aggregate score => 36.125 + 41= 77.125
Note: you should score at least 195 before you can be eligible to apply for LASU Screening exercise.
Follow up Savina Academy for more school news and updates.